With Copilot
Acquia Copilot is a conversational AI connected into our product documentation and knowledge base. Ask Copilot about product features, technical details, troubleshooting and how to get started with Acquia products.
Sign in to use Acquia Copilot
Multi-Experience Operations organizes your digital assets in the following hierarchy:
| Feature | Traditional Hosting | Multi-Experience Operations |
|---|---|---|
| Code Management | Separate repository per site | Single shared codebase |
| Deployments | Individual site deployments | Bulk deployments across sites |
| Consistency | Manual synchronization | Automatic consistency |
| Scaling | Linear complexity increase | Centralized management |
| Site Factory | Multi-Experience Operations |
|---|---|
| Supports limited governance across sites. | Enables enhanced governance and synchronization across sites. |
| Lacks flexibility in hosting configurations. | Supports flexibility in hosting configurations tailored to customer workflows. |
| Manages sites | Manages Drupal codebases. |
| Does not support independent code deployment for each site. | Supports independent code deployment for each site. |
| Does not support resource isolation for all of your sites. | Supports full resource isolation for all of your sites. |
| Cannot run different sites on different versions of code. | Runs different sites on different versions of code. |
| Requires technical expertise to fully provision a site in production. | Does not require a lot of technical expertise. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
If this content did not answer your questions, try searching or contacting our support team for further assistance.