With Copilot
Acquia Copilot is a conversational AI connected into our product documentation and knowledge base. Ask Copilot about product features, technical details, troubleshooting and how to get started with Acquia products.
Sign in to use Acquia Copilot
This webpage describes the updates Acquia made to Site Factory in 2024. For the latest updates, see Release notes.
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | This release includes stability improvements and bug fixes. |
| Type | Related ticket | Release note |
|---|---|---|
| FIX | DG-29120 | Users could not log in to Site Factory sites. |
| FIX | DG-28970 | The components option in the Create a site backup API did not work as expected. |
| Type | Related ticket | Release note |
|---|---|---|
| CHange | This release includes stability improvements and bug fixes. |
| Type | Related ticket | Release note |
|---|---|---|
| CHange | This release includes stability improvements and bug fixes. |
| Type | Related ticket | Release note |
|---|---|---|
| FIX | DG-28639 | When users tried to enroll a new authenticator app, the system did not generate the two-factor authentication QR code. |
| FIX | DG-27758 | The Site Factory standard domains were not assigned to the site collections that were created by using APIs. |
| Type | Related ticket | Release note |
|---|---|---|
| FEATURE | DG-24480 | The Site Factory API is updated to add an endpoint to get a task object by its ID. |
| FIX | DG-26001 | The users were not prompted for confirmation when resetting the site update priority to default. |
| Type | Related ticket | Release note |
|---|---|---|
| FIX | DG-26991 | Site Factory Management Console did not display site thumbnails to users who logged in to Site Factory with the release engineer role. |
| FIX | DG-23249 | When an incorrect username was entered on the Manage users page, Site Factory displayed the error message under the Username field. |
| Type | Related ticket | Release note |
|---|---|---|
| Feature | DG-28000 | Site Factory includes a CSV report that provides information about the active sites and collections contributing to subscription usage. |
| Change | DG-27921 | The label of the Export CSV button on the sites dashboard is updated to Export Sites. |
| Fix | DG-27966 | Installation profile descriptions were not displayed when creating sites. |
| Fix | DG-27355 | In certain cases, the sites action dropdown on the sites dashboard was displayed incorrectly. |
| Fix | DG-23799 | On certain pages, the avatar was displayed incorrectly. |
The information contained herein is subject to change without notice and is not warranted to be error-free. If you encounter any errors, contact Acquia Support.
If this content did not answer your questions, try searching or contacting our support team for further assistance.
If this content did not answer your questions, try searching or contacting our support team for further assistance.